Manager: Frank Wang
Tel: 86-25-84204331,84209951
Fax:+86-025-84204061,52300546
E-mail: sales@hugestone-china.com
Skype:frank-hugestone
Availability: | |
---|---|
Quantity: | |
Item | Standard of Yixing-Union | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 | GB 1987-2007 |
Characters | Colourless Crystal or White Crystal powder | ||||||
Identification | pass test | ||||||
Clarity and Color of solution | Pass test | Pass test | Pass test | / | / | / | / |
Light transmittance | ≥98.0% | / | / | / | / | / | ≥96.0% |
Water | ≤0.15% | ≤1.0% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | ≥99.5% | ≥99.5% | 99.5%~100.5% |
RCS | ≤1.40B·U | Not exceeding | Not exceeding | A≤0.52,T≥30% | Not exceeding | Not exceeding | ≤1.0 |
Calcium | ≤0.001% | / | / | / | / | pass test | ≤0.02% |
Iron | ≤1mg/kg | / | / | / | / | / | ≤5mg/kg |
Chloride | ≤0.0005% | / | / | / | / | / | ≤0.005% |
Sulphate | ≤0.002% | ≤150ppm | ≤0.015% | / | / | ≤0.048% | ≤0.01% |
Oxalates | ≤0.002% | ≤360ppm | ≤0.036% | No turbidity forms | ≤100mg/kg | Pass test | ≤0.01% |
Heavy metals | ≤0.0001% | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤10mg/kg | / |
Lead | ≤0.5mg/kg | / | / | ≤0.5mg/kg | ≤1mg/kg | / | ≤0.5mg/kg |
Aluminium | ≤0.2mg/kg | ≤0.2ppm | ≤0.2ug/g | / | / | / | / |
Arsenic | ≤0.2mg/kg | / | / | / | ≤1mg/kg | ≤4mg/kg | ≤1mg/kg |
Mercury | ≤0.1mg/kg | / | / | / | ≤1mg/kg | / | / |
Sulphuric acid ash content | ≤0.03% | ≤0.1% | ≤0.1% | ≤0.05% | ≤0.05% | ≤0.1% | ≤0.05% |
water-insoluble | Pass test | / | / | / | / | / | Pass test |
Bacterial endotoxins | ≤0.5IU/mg | ≤0.5IU/mg | Pass test | / | / | / | / |
Tridodecylamine | ≤0.1mg/kg | / | / | ≤0.1mg/kg | / | / | / |
polycyclic aromatic | ≤0.05(260-350nm) | / | / | / | / | ≤0.05(260-350nm) | / |
isocitric acid | Pass test | / | / | / | / | Pass test | / |
Item | Standard of Yixing-Union | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 | GB 1987-2007 |
Characters | Colourless Crystal or White Crystal powder | ||||||
Identification | pass test | ||||||
Clarity and Color of solution | Pass test | Pass test | Pass test | / | / | / | / |
Light transmittance | ≥98.0% | / | / | / | / | / | ≥96.0% |
Water | ≤0.15% | ≤1.0% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | ≥99.5% | ≥99.5% | 99.5%~100.5% |
RCS | ≤1.40B·U | Not exceeding | Not exceeding | A≤0.52,T≥30% | Not exceeding | Not exceeding | ≤1.0 |
Calcium | ≤0.001% | / | / | / | / | pass test | ≤0.02% |
Iron | ≤1mg/kg | / | / | / | / | / | ≤5mg/kg |
Chloride | ≤0.0005% | / | / | / | / | / | ≤0.005% |
Sulphate | ≤0.002% | ≤150ppm | ≤0.015% | / | / | ≤0.048% | ≤0.01% |
Oxalates | ≤0.002% | ≤360ppm | ≤0.036% | No turbidity forms | ≤100mg/kg | Pass test | ≤0.01% |
Heavy metals | ≤0.0001% | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤10mg/kg | / |
Lead | ≤0.5mg/kg | / | / | ≤0.5mg/kg | ≤1mg/kg | / | ≤0.5mg/kg |
Aluminium | ≤0.2mg/kg | ≤0.2ppm | ≤0.2ug/g | / | / | / | / |
Arsenic | ≤0.2mg/kg | / | / | / | ≤1mg/kg | ≤4mg/kg | ≤1mg/kg |
Mercury | ≤0.1mg/kg | / | / | / | ≤1mg/kg | / | / |
Sulphuric acid ash content | ≤0.03% | ≤0.1% | ≤0.1% | ≤0.05% | ≤0.05% | ≤0.1% | ≤0.05% |
water-insoluble | Pass test | / | / | / | / | / | Pass test |
Bacterial endotoxins | ≤0.5IU/mg | ≤0.5IU/mg | Pass test | / | / | / | / |
Tridodecylamine | ≤0.1mg/kg | / | / | ≤0.1mg/kg | / | / | / |
polycyclic aromatic | ≤0.05(260-350nm) | / | / | / | / | ≤0.05(260-350nm) | / |
isocitric acid | Pass test | / | / | / | / | Pass test | / |
Citric Acid is a weak organic acid, and is triprotic acid. It is a natural preservative and is also used to add an acidic, or sour, taste to foods and soft drinks. In biochemistry, it is important as an intermediate in the citric acid cycle and therefore occurs in the metabolism of almost all living things. It also serves as an environmentally benign cleaning agent and acts as an antioxidant.
1. Widely used in all kinds of drinks, soft drinks, wine, candy, snacks, biscuits, canned fruit juices, dairy products, also can be used as a cooking oil antioxidants. Anhydrous citric acid used in solid drinks a lot.
2. Citric Acid is a good rock mixture, Can be used for testing the acid resistance of ceramic tile of architectural pottery reagents.
3. Citric acid and sodium citrate buffer used for flue gas desulfurization
4. Citric acid is a kind of fruit acid, can be used to accelerate the cutin renewal,commonly used in lotions, creams, shampoo, whitening, anti-aging products, acne products.
Citric Acid is a weak organic acid, and is triprotic acid. It is a natural preservative and is also used to add an acidic, or sour, taste to foods and soft drinks. In biochemistry, it is important as an intermediate in the citric acid cycle and therefore occurs in the metabolism of almost all living things. It also serves as an environmentally benign cleaning agent and acts as an antioxidant.
1. Widely used in all kinds of drinks, soft drinks, wine, candy, snacks, biscuits, canned fruit juices, dairy products, also can be used as a cooking oil antioxidants. Anhydrous citric acid used in solid drinks a lot.
2. Citric Acid is a good rock mixture, Can be used for testing the acid resistance of ceramic tile of architectural pottery reagents.
3. Citric acid and sodium citrate buffer used for flue gas desulfurization
4. Citric acid is a kind of fruit acid, can be used to accelerate the cutin renewal,commonly used in lotions, creams, shampoo, whitening, anti-aging products, acne products.
1. What's your payment terms?
T/T or L/C.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the products?
According to the products you ordered.
5. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificate and Origin certificate. If your markets have any special requirements, let us know.
6. What is loading port?
Usually is Shanghai,Qingdao or Tianjin.
1. What's your payment terms?
T/T or L/C.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the products?
According to the products you ordered.
5. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificate and Origin certificate. If your markets have any special requirements, let us know.
6. What is loading port?
Usually is Shanghai,Qingdao or Tianjin.
Since 1992, Hugestone Enterprise Co., Ltd. has been dedicating itself as an active manufacturer and supplier of chemical products on an international scale. It owns four factories and holds shares in several joint-ventures, covering its products of Aspartame;Ascorbic Acid Coated/DC, Calcium/Sodium Ascorbate, Ascorbyl Phosphate;Citric Acid, Sodium Citrate; Fructose Crystalline.
With its experienced and successful working with both Chinese and international markets, Hugestone also collaborates well with and acts as an agent for many factories in various ways. Now Hugestones has expanded its lines with over one hundred kinds of products in Food Ingrdients & Feed Additives, Nutriceuticals( Biochemiclas) & Botanical Extracts, Pharmaceuticals and Intermediates.
In addition, our R&D experts team are engaged in the research and development of new products to tailor our customers’ requirements and to perfect our services.Quality Products and Efficient Services are always our Promise and Principal.
Since 1992, Hugestone Enterprise Co., Ltd. has been dedicating itself as an active manufacturer and supplier of chemical products on an international scale. It owns four factories and holds shares in several joint-ventures, covering its products of Aspartame;Ascorbic Acid Coated/DC, Calcium/Sodium Ascorbate, Ascorbyl Phosphate;Citric Acid, Sodium Citrate; Fructose Crystalline.
With its experienced and successful working with both Chinese and international markets, Hugestone also collaborates well with and acts as an agent for many factories in various ways. Now Hugestones has expanded its lines with over one hundred kinds of products in Food Ingrdients & Feed Additives, Nutriceuticals( Biochemiclas) & Botanical Extracts, Pharmaceuticals and Intermediates.
In addition, our R&D experts team are engaged in the research and development of new products to tailor our customers’ requirements and to perfect our services.Quality Products and Efficient Services are always our Promise and Principal.